Fantasy Football Rankings - 2026 Custom Rankings for NFL Week 1
Award-winning fantasy football rankings from top experts. Customize with 15+ formats or sync your league for updated rankings based on your league settings. To view when each ranker last updated their rankings set, hover over their name in the header row. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
Notes
- Last time updated: 6 days ago.
- Fantasy Life 0.5 PPR rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 D/ST and 1 K league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | Opp | Consensus | Score | Fantasy Boost | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | Â | ||||||||
![]() JahmyrGibbs Questionable RBDET | 2 | 2 | |||||||
![]() BijanRobinson RBATL | 1 | 1 | |||||||
![]() Ja'MarrChase WRCIN | 4 | 3 | |||||||
| Tier 2 | Â | ||||||||
![]() PukaNacua WRLA | 3 | 4 | |||||||
![]() JaxonSmith-Njigba WRSEA | 5 | 5 | |||||||
![]() ChristianMcCaffrey RBSF | 6 | 7 | |||||||
![]() Amon-RaSt. Brown WRDET | 7 | 6 | |||||||
![]() CeeDeeLamb WRDAL | 11 | 9 | |||||||
| Tier 3 | Â | ||||||||
![]() JustinJefferson WRMIN | 10 | 11 | |||||||
![]() JamesCook RBBUF | 9 | 10 | |||||||
![]() JonathanTaylor RBIND | 8 | 8 | |||||||
![]() KennethWalker RBKC | 14 | 12 | |||||||
![]() AshtonJeanty RBLV | 12 | 14 | |||||||
![]() SaquonBarkley RBPHI | 13 | 15 | |||||||
![]() DrakeLondon WRATL | 17 | 13 | |||||||















